
U18 (07,08)
| Division "A" | |||||||
| Team | |||||||
| Nationals | |||||||
| Canucks | |||||||
| Kittens | |||||||
| Lockport Ducks | |||||||
| Game | Date | Time | Home | Visitor | Arena | Pad |
| 80 | May 15 | 11:15am | Canucks | Lockport Ducks | NF | 4 |
| 81 | May 15 | 11:30am | Nationals | Kittens | NF | 3 |
| 82 | May 15 | 2:45pm | Kittens | Canucks | NF | 3 |
| 83 | May 15 | 7:05pm | Lockport Ducks | Nationals | NF | 3 |
| 84 | May 16 | 11:15am | Kittens | Lockport Ducks | NF | 4 |
| 85 | May 16 | 11:30am | Nationals | Canucks | NF | 3 |
| 86 | May 16 | 4:40pm | Semi Final | Semi Final | NF | 4 |
| 87 | May 16 | 4:55pm | Semi Final | Semi Final | NF | 3 |
| 88 | May 17 | 4:45pm | Final | Final | NF | 3 |
Niagara Spring Playoff Formats
ROUND ROBIN
SATURDAY SEMI FINALS (#1 SEED VS #4/ #2 VS #3)
SEMI FINAL WINNERS PLAY FOR CHAMPIONSHIP